Last updated: April 2011
Egypt Detention Profile
List of Detention Sites
Disclaimer | Sources | Categories
| Name | Status (Year) | Location | Facility Type | Security | Detention Timeframe | Authority | Management | Capacity | Reported Single Day Pop. | Demographics & Segregation |
|---|---|---|---|---|---|---|---|---|---|---|
| Arish Police Station (1) | In use (2011) | Arish, Sinai region | Police station | Secure | Long-term | Interior Ministry | Adult Males, Adult Females, Minors. (2011) | |||
| Arish Police Station (2) | In use (2011) | Arish, Sinai region | Police station | Secure | Long-term | Interior Ministry | Adult Males, Adult Females, Minors. (2011) | |||
| Arish Police Station (3) | In use (2011) | Arish, Sinai region | Police station | Secure | Long-term | Interior Ministry | Adult Males, Adult Females, Minors. (2011) | |||
| Arish Police Station (4) | In use (2011) | Arish, Sinai region | Police station | Secure | Long-term | Interior Ministry | Adult Males, Adult Females, Minors. (2011) | |||
| Aswan City Police Station | In use (2011) | Aswan | Police Station | Secure | Long-term | Interior Ministry | Adult Males, Adult Females, Minors. (2011) | |||
| Bir El Abd Police Station | In use (2011) | Bir El Abd, Sinai region | Police station | Secure | Long-term | Interior Ministry | Adult Males, Adult Females, Minors. (2011) | |||
| Borg-el Arab Prison | In use (2011) | Alexandria (periphery) | Prison | Secure | Long-term | Interior Ministry | Interior Ministry - Prisons Sector | Adult Males, Adult Females, Minors. Gender segregation (2011) | ||
| Daraw Police Station | In use (2011) | Daraw | Police station | Secure | Long-term | Interior Ministry | Adult Males, Adult Females, Minors. (2011) | |||
| Edfu Police Station | In use (2011) | Edfu | Police station | Secure | Long-term | Interior Ministry | Adult Males, Adult Females, Minors. (2011) | |||
| El Mostaqbal Police Station | In use (2011) | Ismailia | Police station | Secure | Long-term | Interior Ministry | Adult Males, Adult Females, Minors. (2011) | |||
| Estinaf Prison | In use (2011) | Cairo | Prison | Secure | Long-term | Interior Ministry | Interior Ministry - Prisons Sector | Adult Males, Adult Females, Minors. Gender segregation (2011) | ||
| Hadra Prison | In use (2011) | Alexandria | Prison | Secure | Long-term | Interior Ministry | Interior Ministry - Prisons Sector | Adult Males, Adult Females, Minors. Gender segregation (2011) | ||
| Hassana Police Station | In use (2011) | Bi'r Hassana (Sinai region) | Police station | Secure | Long-term | Interior Ministry | Adult Males, Adult Females, Minors. (2011) | |||
| Hurghada Police Station (1) | In use (2011) | Hurghada | Police station | Secure | Long-term | Interior Ministry | Adult Males, Adult Females, Minors. (2011) | |||
| Hurghada Police Station (2) | In use (2011) | Hurghada | Police station | Secure | Long-term | Interior Ministry | Adult Males, Adult Females, Minors. (2011) | |||
| Ismailia Prison | In use (2011) | Ismailia | Prison | Secure | Long-term | Interior Ministry | Interior Ministry - Prisons Sector | Adult Males, Adult Females, Minors. Gender segregation (2011) | ||
| Khalifa Police Transit Section | In use (2011) | Cairo | Police station | Secure | Long-term | Interior Ministry | Adult Males, Adult Females, Minors. (2011) | |||
| Kom Ombo Police Station | In use (2011) | Kom Ombo | Police station | Secure | Long-term | Interior Ministry | Adult Males, Adult Females, Minors. (2011) | |||
| Marsa Alam Police Station | In use (2011) | Marsa Alam | Police station | Secure | Long-term | Interior Ministry | Adult Males, Adult Females, Minors. (2011) | |||
| Nakhl Police Station | In use (2011) | Nakhl (North Sinai) | Police station | Secure | Long-term | Interior Ministry | Adult Males, Adult Females, Minors. (2006) | |||
| Nasr El Nouba Police Station | In use (2011) | Madenet Nasr El Nouba | Police Station | Secure | Long-term | Interior Ministry | Adult Males, Adult Females, Minors. | |||
| Port Sa'id Prison | In use (2011) | Port Sa'id | Prison | Secure | Long-term | Interior Ministry | Interior Ministry - Prisons Sector | Adult Males, Adult Females, Minors. Gender segregation (2011) | ||
| Qanater El Khayereya Men's Prison | In use (2011) | Cairo | Prison | Secure | Long-term | Interior Ministry | Interior Ministry - Prisons Sector | Adult Males only (2011) | ||
| Qanater El Khayereya Women's Prison | In use (2011) | Cairo | Prison | Secure | Long-term | Interior Ministry | Interior Ministry - Prisons Sector | Adult Females only (2011) | ||
| Qanater Prison | In use (2011) | Cairo | Prison | Secure | Long-term | Interior Ministry | Interior Ministry - Prisons Sector | Adult Males, Adult Females, Minors (2010). Gender segregation (2011) | ||
| Qena Police Station | In use (2011) | Qena | Police station | Secure | Long-term | Interior Ministry | Adult Males, Adult Females, Minors. (2011) | |||
| Ras Gharib Police Station | In use (2011) | Ras Gharib (on the beach of the Suez Gulf) | Police station | Secure | Long-term | Interior Ministry | Adult Males, Adult Females, Minors. (2011) | |||
| Romana Police Station | In use (2011) | Bi'r Rumana (North Mediterranean coast) | Police station | Secure | Long-term | Interior Ministry | Adult Males, Adult Females, Minors. (2011) | |||
| Shallal Military Camp | In use (2011) | Shallal (Aswan) | Ad Hoc - Camp | Secure | Long-term | Interior Ministry | Adult Males, Adult Females, Minors. (2008) | |||
| Tura Prison | In use (2011) | Cairo | Prison | Secure | Long-term | Interior Ministry | Interior Ministry - Prisons Sector | 500 (March 2010) | Adult Males, Adult Females, Minors. Gender segregation (2011) |
Sources
(This is only a partial list. More detailed information is available upon request.)
- Amir Jabir. 2010. "In order not to forget the Sudanese Refugees in Egypt, lies and tricks, where are the UNHCR?" Sudanese Online. http://www.sudaneseonline.com/cgi-bin/sdb/2bb.cgi?seq=print&board=290&msg=1271012236&rn= (accessed 14 July 2010).
- Amnesty International (AI). 2009. Eritrea: Sent Home to Detention and Torture. Amnesty International. AFR 64/002/2009. May 2009. http://api.ning.com/files/PswCn84NetJNEVC73PY7uPeC2oBjqNJWF8r2FJHfsxy93pjaRTu5GSvP9DNKZDQvNrzdbTpz2w2BhfGEeHmkFgJ0QmPUnQIe/EritreaDevolucinDetencinyTortura.pdf (accessed on 27 July 2010).
- Bustamante, J. 2010. Report submitted by the Special Rapporteur on the human rights of migrants, Jorge A. Bustamante. Addendum Communications sent to Governments and replies received. Human Rights Council. 22 May 2010.
- Equal Rights Trust (ERT). 2010. Unravelling Anomaly, Detention, Discrimination and the Protection Needs of Stateless Persons. London. July 2010. http://www.equalrightstrust.org/ertdocumentbank/UNRAVELLING%20ANOMALY%20small%20file.pdf (accessed 2 August 2010).
- Grindell, Richard. 2003. A Study Refugees' Experiences of Detention in Egypt. American University. The Centre for Migration and Refugee Studies. http://idcoalition.org/egypt-report-detention-conditions/ (accessed 24 June 2010).
- Human Rights Watch. 2009. Service for Life: State Repression and Indefinite Conscription in Eritrea. HRW. 16 April 2006. http://www.hrw.org/en/reports/2009/04/15/service-life-0.
- Human Rights Watch (HRW). 2008. Sinai Perils, Risks to Migrants, Refugees, and Asylum Seekers in Egypt and Israel. 12 November 2008. http://www.hrw.org/en/reports/2008/11/12/sinai-perils (accessed 10 July 2010).
- Malek, Dalia. 2008. Exposing the Protection Gap: Detention as Perpetuating Refoulement in Egypt. American University. The Centre for Migration and Refugee Studies. http://www.aucegypt.edu/ResearchatAUC/rc/cmrs/Documents/Exposing%20the%20protection%20gap.pdf (accessed 24 June 2010).
- Nowak, Manfred. 2010. Report of the Special Rapporteur on torture and other cruel, inhuman or degrading treatment or punishment, Manfred Nowak. United Nations Human Rights Council. A/HRC/13/39/Add.1. 25 February 2010.
- Undisclosed source. 2010. Email communication between representative of NGO and Cecilia Cannon (Global Detention Project). 31 March 2010. (Source asked to remain anonymous).
- Undisclosed source. 2011a. Information provided to Global Detention Project from a representative of a non governmental organization. 6 March 2011. (Source asked to remain anonymous).
- Undisclosed source. 2011b. Email communication between representative of a non governmental organization and Cecilia Cannon (Global Detention Project). 10 March 2011. (Source asked to remain anonymous).
- Undisclosed source. 2011c. Information provided to Global Detention Project from a representative of a non governmental organization. 21 March 2011. (Source asked to remain anonymous).
- Undisclosed source. 2011d. Information provided to Global Detention Project from a representative of a non governmental organization. 12 April 2011. (Source asked to remain anonymous).



