Last updated: June 2009
Hong Kong Detention Profile
List of Detention Sites
Disclaimer | Sources | Categories
| Name | Status (Year) | Location | Facility Type | Security | Authority | Management | Capacity | Reported Population on a Single Day | Demographics & Segregation |
|---|---|---|---|---|---|---|---|---|---|
| British Military Hospital-Ward 10 | Closed (1995) | King's Peak, Kowloon, Hong Kong | Other - military hospital | ||||||
| Castle Peak Bay Immigration Centre | In use (2009) | Tuen Mun, Hong Kong | Migrant detention centre | Secure | Security Bureau / Immigration Department | Correctional Services | 400 (2008) | 183 (as of 31 December 2008) | Adult males and females |
| Central Government Pier | Central, Hong Kong | Secure | Security Bureau / Immigration Department | Immigration Department | |||||
| Chi Ma Wan Correctional Institution (Chi Ma Wan Detention Centre) | In use (2009) | Lantau Island | Prison | Secure | Security Bureau / Correctional Services | Correctional Services | Adult females only | ||
| China Ferry Terminal Detention Room | Tsim Sha Tsui, Kowloon, Hong Kong | Transit zone | Secure | Security Bureau / Immigration Department | Immigration Department | ||||
| Drills Corner Military Camp | Drills Corner, New Territories | Other - military camp | |||||||
| Green Island Reception Centre | In use (2009) | Green Island, Hong Kong | Migrant detention centre | Secure | Security Bureau | Correctional Services | |||
| High Island Detention Centre | Closed (1998) | ||||||||
| Hong Kong Airport Detention Quarters | In use (2009) | Hong Kong International Airport, Lantau, Hong Kong | Transit zone | Secure | Security Bureau / Immigration Department | Immigration Department | |||
| Hong Kong-Macau Ferry Terminal | Hong Kong-Macau Ferry Terminal, Hong Kong | Transit zone | Secure | Security Bureau / Immigration Department | Immigration Department | ||||
| Hong Kong-Shenzhen Bay Port Detention Quarters | Hong Kong Port Area of the Shenzhen Bay Port | Transit zone | Secure | Security Bureau / Immigration Department | Immigration Department | ||||
| Immigration Tower (Wanchai Tower II) | In use (2009) | Wan Chai, Hong Kong | Immigration office | Secure | Security Bureau / Immigration Department | Immigration Department | |||
| Kai Tak Vietnamese Migrant Transit Centre | Closed (1997) | ||||||||
| Lai Chi Kok Correctional Institution | In use (2009) | Lai Chi Kok, Kowloon, Hong Kong | Prison | Secure | Security Bureau / Correctional Services | Correctional Services | 600 (2008) | Adult females only | |
| Lai Chi Kok Reception Centre | In use (2009) | Lai Chi Kok, Kowloon, Hong Kong | Prison | Secure | Security Bureau / Correctional Services | Correctional Services | 1,084 (2008) | Adult males only | |
| Lok Ma Chau Spur Line Control Point Detention Quarters | Lok Ma Chau Spur Line Control Point, Hong Kong-Shenzhen border | Transit zone | Secure | Security Bureau / Immigration Department | Immigration Department | ||||
| Ma Tau Kok Detention Centre | In use (2009) | Kowloon, Hong Kong | Migrant detention centre | Secure | Security Bureau / Immigration Department | Immigration Department | 87 (2008) | ||
| Ma Tau Wai Girls' Home | Closed (2007) | Kowloon, Hong Kong | Prison - Juvenile detention centre | Secure | Labour and Welfare Bureau / Social Welfare Department | Labour and Welfare Bureau / Social Welfare Department | Adult females only | ||
| New Horizons Vietnamese Refugee Departure Centre | Closed (1999) | ||||||||
| Pui Chi Boys' Home | Closed (2007) | Quarry Bay, Hong Kong | Prison - Juvenile detention centre | Secure | Labour and Welfare Bureau / Social Welfare Department | Labour and Welfare Bureau / Social Welfare Department | Minors only | ||
| Queen Elizabeth Hospital Custodial Ward | In use (2009) | Kowloon, Hong Kong | Prison - hospital | Secure | Security Bureau / Correctional Services | Correctional Services | |||
| Queen Mary Hospital Custodial Ward | In use (2009) | Pokfulam Road, Hong Kong | Prison - hospital | Secure | Security Bureau / Correctional Services | Correctional Services | |||
| River Trade Terminal Detention Room | Tuen Mun, New Territories | Transit zone | Secure | Security Bureau / Immigration Department | Immigration Department | ||||
| San Uk Ling Holding Centre (San Uk Ling Immigration Clearance Centre) | In use (2009) | New Territories, Hong Kong | Migrant detention centre | Secure | Security Bureau / Immigration Department | Immigration Department | |||
| Tuen Mun Children and Juvenile Home | In use (2009) | Tuen Mun, Hong Kong | Prison - Juvenile detention centre | Secure | Labour and Welfare Bureau / Social Welfare Department | Labour and Welfare Bureau / Social Welfare Department | 388 (2008) | Minors only | |
| Tuen Mun Ferry Terminal Detention Room | Tuen Mun, New Territories | Transit zone | Secure | Security Bureau / Immigration Department | Immigration Department | ||||
| Victoria Immigration Centre (Victoria Prison) | Closed (2004) | Hong Kong Island | Prison | Secure | Security Bureau / Immigration Department | Correctional Services | |||
| Victoria Road Centre ("The Zoo") | Closed (2006) | Secure | |||||||
| Whitehead Detention Centre-Section 5 | Closed (1998) |
Sources
(This is only a partial list. More detailed information is available upon request.)
- Department of Justice (Hong Kong). Website. “Ordinances of the Hong Kong Special Administrative Region (HKSAR) of the People's Republic of China.” Available on the website of the Hong Kong Legal Information Institute. http://www.hklii.org/ (accessed 10 June 2009).
- Department of Justice (Hong Kong). Website. “Regulations of the Hong Kong Special Administrative Region (HKSAR) of the People's Republic of China.” Available on the website of the Hong Kong Legal Information Institute. http://www.hklii.org/ (accessed 10 June 2009).
- Hong Kong Correctional Services. Website. "Individual Institutions." Page last updated 12 June 2009. http://www.csd.gov.hk/english/ins/ins_ind/ins_ind.html (accessed 15 June 2009).
- Hong Kong Government. Hong Kong Yearbook 2007. Information services department, Civil Service Bureau, HKSAR Government. Document code: F30010800E0 http://www.yearbook.gov.hk/ (accessed 20 May 2009).
- Social Welfare Department. Website. "Correctional / Residential Home Tuen Mun Children and Juvenile Home." Page last updated 15 May 2009. http://www.swd.gov.hk/en/textonly/site_pubsvc/page_offdr/sub_crhomes/ (accessed 10 June 2009).



