Last updated: October 2011
Switzerland Detention Profile
List of Detention Sites
Disclaimer | Sources | Categories
| Name | Status (Year) | Location | Facility Type | Time-frame | Security | Authority | Management | Capacity | Pop. on a Single Day | Demographics & Segregation |
|---|---|---|---|---|---|---|---|---|---|---|
| Aarau District Prison (Bezirks-gefängnis Aarau-Amtshaus) | In use (2011) | Aarau, Canton Aargau | Prison | Long-term | Secure | Federal office for migration (Office Federale des Migrations) / Office for Migration and Integration, Canton Aargau | 27 (11 reserved for migrants awaiting deportation) (2011) | Legal segregation (2011) | ||
| Altstatten Regional Prison (Regional-gefängnis Altstätten) | In use (2011) | Altstatten, Canton St Gallen | Prison | Long-term | Secure | Federal office for migration (Office Federale des Migrations) / Canton St Gallen (Ausländeramt des Kantons St. Gallen) / Canton Appenzell Innerrhoden | 45 (18 reserved for migrants awaiting deportation) (39 men; 6 women) (2011) | Adult males and adult females. Gender segregation (2008); legal segregation (2011) | ||
| Appenzell Ausserrhoden Cantonal Prison (Kantonales Gefängnis Appenzell Ausserrhoden) | In use (2011) | Niederteufen, Canton Appenzell Ausserr-hoden | Prison | Long-term | Secure | Federal office for migration (Office Federale des Migrations) / Department of Security and Justice, Migration Office, Canton Appenzell Ausserrhoden | 12 (5 reserved for Canton Appenzell Ausserrhoden) (8 men; 2 women; 2 minors) (2011) | Adult males and adult females; minors. Gender segregation (2008); legal segregation (2011) | ||
| Appenzell Innerrhoden Cantonal Police Prison (Kantonales Polizei-gefängnis) | In use (2011) | Canton Appenzell Innerrhoden | Prison | Short-term | Secure | Federal office for migration (Office Federale des Migrations) / Justiz, Polizei and Militär-departement, Canton Appenzell Innerrhoden | 6 (2011) | Legal segregation (2011) | ||
| Basel City Deportation Prison (Aus-schaffungs-gefängnis Basel-Stadt) (Aus-schaffungs-gefängnis Bälergut) | In use (2011) | Canton Basel City (Basel-Stadt) | Migrant detention centre | Long-term | Secure | Federal office for migration (Office Federale des Migrations) / Office for Migration, Canton Basel-Stadt / Service de la Population, Canton Vaud / Office for Migration, Canton Basel-Landschaft | 45 reserved for migrants awaiting deportation (18 reserved for Canton Basel-Landschaft) (2011) | |||
| Basel City Remand Centre (Unter-suchungs-gefängnis Basel-Stadt) | In use (2011) | Canton Basel City (Basel-Stadt) | Prison | Long-term | Secure | Federal office for migration (Office Federale des Migrations) / Canton Basel-Stadt, Justiz- und Sicherheits-departement Bevölkerungsdienste und Migration | 139 (4 reserved for migrants awaiting deportation) (2011) | Adult females only; legal segregation (2011) | ||
| Bazenheid Deportation Prison (Aus-schaffungs-gefängnis Bazenheid) | In use (2011) | Bazenheid, Canton St. Gallen | Migrant detention centre | Long-term | Secure | Federal office for migration (Office Federale des Migrations) / Canton St. Gallen, Ausländeramt des Kantons St. Gallen | 12 (2011) | |||
| Bern Regional Prison (Regional-gefängnis Bern) | In use (2011) | Canton Bern | Prison | Long-term | Secure | Federal office for migration (Office Federale des Migrations) / Canton Bern, Migrationsdienst des Kantons Bern/ Einwohner-dienste, Migration und Fremdenpolizei der Stadt Bern / Service des Migrations, Canton Neuchâtel | 127 (surge capacity 136) (119 men; 14 women) (2011) | Adult males and females (2008). Gender segregation; legal segregation (2011). | ||
| Biberbrugg Security Base Cantonal Prison (Kantons-gefängnis Sicherheits-stützpunkt Biberbrugg, Bennau) | In use (2011) | Bennau, Canton of Schwyz | Prison | Long-term | Secure | Federal office for migration (Office Federale des Migrations) / Office for Migration, Canton Schwyz | 29 (8 reserved for migrants awaiting deportation) (2011) | Adult males and females (2008). Gender segregation; legal segregation (2011). | ||
| Egolzwil Deportation Prison (Aus-schaffungs-gefängnis Wauwiler-moos) | In use (2011) | Egolzwil, Canton Lucerne | Migrant detention centre | Long-term | Secure | Federal office for migration (Office Federale des Migrations) / Department of Asylum and Repatriation, Migration Office, Canton Lucerne | 14 (2011) | |||
| Etablissements de détention de La Promenade | In use (2011) | Canton Neuchâtel | Migrant detention centre | Short-term | Secure | Service des Migrations, Canton Neuchâtel | 2 reserved for migrants awaiting deportation (2011) | |||
| Frambois Certified Establishment for Administrative Detention (Etablissement concordataire de détention administrative de Frambois) | In use (2011) | Vernier, Canton Geneva | Migrant detention centre | Long-term | Secure | Federal office for migration / Cantons of Geneva, Vaud, Neuchâtel / Conseil de la Fondation romande de détention LMC | 20 (2 reserved for Canton Neuchâtel) (2011) | Adult males only (2008) | ||
| Fribourg Central Prison (Prison centrale de Fribourg) | In use (2011) | Canton Fribourg | Prison | Long-term | Secure | Federal office for migration (Office Federale des Migrations) / Service de la population et des migrants, Canton Fribourg / Service de la Population, Canton Vaud / Service des Migrations, Canton Neuchâtel | 74 (9 reserved for migrants awaiting deportation) (2011) | Adult males only. Legal segregation (2011) | ||
| Geneva Airport Transit Zone detention facility | In use (2011) | Geneva Airport, Canton Geneva | Transit zone - airport | Long-term | Secure | Federal office for migration (Office Federale des Migrations) / Canton Geneva, Office cantonal de la population Service Étrangers et Confédérés | ||||
| Glarus Cantonal Prison (Kantonales Gefängnis Glarus) | In use (2011) | Canton Glarus | Prison | Long-term | Secure | Federal office for migration (Office Federale des Migrations) / Department of Corrections, Canton Glarus | 16 (6 reserved for migrants awaiting deportation) (2011) | Adult males and females; minors (2011). Gender segregation; legal segregation (2011) | ||
| Justizvollzugs-anstalt Realta Prison | In use (2011) | Canton Grison | Prison | Long-term | Secure | Federal office for migration (Office Federale des Migrations) / Canton Grison (Graubunden), Amt für Polizeiwesen und Zivilrecht / Canton Ticino | 16 reserved for Canton Ticino (2011) | Legal segregation (2011) | ||
| Reception and Registration Centre Altstätten (St. Gallen) | In use (2011) | Canton St Gallen | Registrat-ion centre | Medium-term | Semi-secure | Office Federale des Migrations | ||||
| Reception and Registration Centre Basel | In use (2011) | Canton Basel-Stadt | Registrat-ion centre | Medium-term | Semi-secure | Office Federale des Migrations | ||||
| Reception and Registration Centre Chiasso | In use (2011) | Canton Ticino | Registrat-ion centre | Medium-term | Semi-secure | Office Federale des Migrations | ||||
| Reception and Registration Centre Kreuzlingen | In use (2011) | Canton Thurgau | Registrat-ion centre | Medium-term | Semi-secure | Office Federale des Migrations | ||||
| Reception and Registration Centre Vallorbe | In use (2011) | Canton Vaud | Registrat-ion centre | Medium-term | Semi-secure | Office Federale des Migrations | ||||
| Riant Parc, Geneva | In use (2011) | Canton Geneva | Prison | Long-term | Secure | Federal office for migration (Office Federale des Migrations) / Canton of Geneva, Office cantonal de la population Service Étrangers et Confédérés | Adult females only. Legal segregation (2011) | |||
| Sarnen Police Detention Facility | In use (2011) | Sarnen, Canton Obwalden | Prison - police | Medium-term | Secure | Migration Department, Canton Obwalden | 2 reserved for migrants awaiting deportation (2011) | Legal segregation (2011) | ||
| Schaffhausen Cantonal Prison (Kantonales Gefängnis Schaffhausen) | In use (2011) | Canton Schaff-hausen | Prison | Long-term | Secure | Federal office for migration (Office Federale des Migrations) / Kantonales Migrationsamt, Canton Schaffhausen | 38 2 reserved for migrants awaiting deportation (2011) | Adult males and females; minors (2008). Gender segregation; legal segregation (2011) | ||
| Solothurn Remand Centre (Unter-suchungs-gefängnis Solothurn) | In use (2011) | Solothurn | Prison | Long-term | Secure | Federal office for migration (Office Federale des Migrations) / Migration und Schweizer Ausweise, Asyl und Rückkehr, Canton Solothurn | 53 (49 men; 4 women) (2011) | Adult males and females (2008). Gender segregation; legal segregation (2011). | ||
| Stans Remand and Criminal Prison (Unter-suchungs-und Straf-gefängnis Stans) | In use (2011) | Stans, Canton Nidwald | Prison | Long-term | Secure | Federal office for migration (Office Federale des Migrations) / Canton Nidwald, Amt für Justiz Abteilung Migration / Office for Migration and Labour, Canton Uri | 37 (33 men; 4 women) (2011) | Adult males and females. Gender segregation; legal segregation (2011). | ||
| Thurgau Cantonal Prison (Kantonal-gefängnis Thurgau) | In use (2011) | Canton Thurgau | Prison | Long-term | Secure | Department of Justice and Security, Migration, Canton Thurgau | 6 (2011) | Legal segregation (2011) | ||
| Widnau Deportation Prison (Aus-schaffungs-gefängnis Widnau) | In use (2011) | Widnau, Canton St. Gallen | Migrant detention centre | Long-term | Secure | Federal office for migration (Office Federale des Migrations) / Canton St. Gallen, Ausländeramt des Kantons St. Gallen | 8 (2011) | |||
| Witzwil Penitentiary (Anstalten Witzwil) | In use (2011) | Gampelen, Canton Bern | Prison | Long-term | Secure | Federal office for migration (Office Federale des Migrations) / Canton Bern, Migrationsdienst des Kantons Bern / Service de la Population, Canton Vaud / Service des Migrations, Canton Neuchâtel | 184 (36 reserved for migrants awaiting deportation) (2011) | Legal segregation (2011) | ||
| Zug Cantonal Prison (Kantonale Strafanstalt Zug) | In use (2011) | Canton Zug | Prison | Long-term | Secure | Federal office for migration (Office Federale des Migrations) / Office for Migration, Canton Zug | 45 (40 men; 4 women; 1 minor) (2011) | Adult males and females; minors (2011). Gender segregation; legal segregation (2011) | ||
| Zurich Airport Prison (Flughafen-gefängnis Abt. Ausschaff-ungshaft) | In use (2011) | Zurich Airport, Canton Zurich | Prison | Long-term | Secure | Federal office for migration (Office Federale des Migrations) / Canton Zurich, Migrationsamt des Kantons Zürich / Service de la Population, Canton Vaud | 214 (106 reserved for migrants awaiting deportation) (86 men; 20 women) (2011) | Adult males and females (2008). Gender segregation; legal segregation (2011). | ||
| Zurich Airport Transit Zone detention facility | In use (2011) | Canton Zurich | Transit zone - airport | Long-term | Secure | Federal office for migration (Office Federale des Migrations) / Canton Zurich, Migrationsamt des Kantons Zürich |
Sources
[Please see the Reference List]



