Last updated: June 2009
Malaysia Detention Profile
List of Detention Sites
Disclaimer | Sources | Categories
| Name | Status (Year) | Location | Facility Type | Security | Authority | Management | Capacity | Reported Population on a Single Day | Demographics & Segregation |
|---|---|---|---|---|---|---|---|---|---|
| Depot Pendatang Tanpa Izin Ajil | In use (2007) | Ajil, Terengganu | Migrant detention centre | Secure | Jabatan Penjara Malaysia - Prison Department | Jabatan Penjara Malaysia - Prison Department | 500 (2007) | 330 (2007) | |
| Depot Pendatang Tanpa Izin Pekan Nenas | In use (2007) | Pontian, Johor | Migrant detention centre | Secure | Jabatan Penjara Malaysia - Prison Department | Jabatan Penjara Malaysia - Prison Department | 700 (2007) | 610 (2007) | |
| Depot Pendatang Tanpa Izin Semuja | In use (2007) | Semuja, Serawak | Migrant detention centre | Secure | Jabatan Penjara Malaysia - Prison Department | Jabatan Penjara Malaysia - Prison Department | 550 (2007) | 88 (2007) | |
| Depot Pendatang Tanpa Izin Tanah Merah | In use (2007) | Tanah Merah, Kelantan | Migrant detention centre | Secure | Jabatan Penjara Malaysia - Prison Department | Jabatan Penjara Malaysia - Prison Department | 500 (2007) | 461(2007) | |
| Immigration Depot Belantik - Depoh Imigresen Belantik | In use (2007) | Sik, Kedah | Migrant detention centre | Secure | Jabatan Penjara Malaysia - Prison Department | Jabatan Penjara Malaysia - Prison Department | 350 (2007) | 424 (2007) | Adult males and females, minors (2003) |
| Juru Depot (Depot Pendatang Tanpa Izin Juru) | In use (2009) | Bukit Mertajam, Pulau Pinang | Migrant detention centre | Secure | Jabatan Penjara Malaysia - Prison Department | Jabatan Penjara Malaysia - Prison Department | 550 (2007) | 318 (2007) | Adult males and females, minors (2006) |
| Kajang Prison for Women - Penjara Perempuan Kajang | In use (2007) | Kajang, Selangor | Prison | Secure | Jabatan Penjara Malaysia - Prison Department | Penjara Wanita Kajang | 450 (2001) | Adult females; minors. Age segregation, no legal segregation (2001) | |
| Kemayan Immigration Depot - Imigresen Depoh Kemayan | In use (2007) | Temerloh, Pahang | Migrant detention centre | Secure | Jabatan Penjara Malaysia - Prison Department | Jabatan Penjara Malaysia - Prison Department | 400 (2007) | 245 (2007) | |
| Kuala Lumpur International Airport (KLIA) Immigration Detention Depot | In use (2007) | Sepang, Selangor | Migrant detention centre | 600 (2007) | 871 (2007) | ||||
| Langkap Immigration Depot - Depoh Imigresen Langkap | In use (2009) | Langkap, Perak | Migrant detention centre | Secure | Jabatan Penjara Malaysia - Prison Department | Jabatan Penjara Malaysia - Prison Department | 700 (2007) | 515 (2007) | Adult males and females (2003) |
| Lenggeng Immigration Depot - Depoh Imigresen Lenggeng | In use (2009) | Lenggeng, Negeri Sembilan | Migrant detention centre | Secure | Jabatan Penjara Malaysia - Prison Department | Jabatan Penjara Malaysia - Prison Department | 1,250 (2007) | 1,197 (2007) | Adult males and females, minors (2006); Gender and age segregation (2003) |
| Machap Umboo Immigration Depot - Depoh Imigresen Machap Umboo | In use (2007) | Machap Umboo, Melaka | Migrant detention centre | Secure | Jabatan Penjara Malaysia - Prison Department | Jabatan Penjara Malaysia - Prison Department | 400 (2007) | 440 (2007) | Adult males and females, minors; Gender and age segregation (2003) |
| Pusat Tahanan Sementara Menggatal - Temporary detention center Menggatal | In use (2007) | Menggatal, Kota Kinibalu, Sabah | Migrant detention centre | Secure | Pasukan Petugas Khas Persekutuan Negeri Sabah | Pasukan Petugas Khas Persekutuan Negeri Sabah | 1,800 (2007) | 1,898 (2007) | Adult males, minors; No age segregation (2004) |
| Sandakan Immigration Depot - Pusat Tahanan Sementara Sandakan | In use (2007) | Sandakan, Sabah | Migrant detention centre | Pasukan Petugas Khas Persekutuan Negeri Sabah | Pasukan Petugas Khas Persekutuan Negeri Sabah | 1,000 (2007) | 629 (as of 26 November 2007) | ||
| Semenyih Immigration Depot - Depot Pendatang Tanpa Izin Semenyih | In use (2008) | Semenyih, Selangor | Migrant detention centre | Secure | Jabatan Penjara Malaysia - Prison Department | Jabatan Penjara Malaysia - Prison Department | 1,300-1,500 (2007) | 1,673 (2007) | Adult males and females (2003) |
| Sungai Buloh Prison - Penjara Sungai Buloh | In use (2007) | Sungai Buloh, Selangor | Prison | Secure | Jabatan Penjara Malaysia - Prison Department | Jabatan Penjara Malaysia - Prison Department | 2500 (2001) | Adult males, minors; no legal segregation (2001) | |
| Tawau Immigration Depot - Pusat Tahanan Sementara Tawau | In use (2007) | Tawau, Sabah | Migrant detention centre | Pasukan Petugas Khas Persekutuan Negeri Sabah | Pasukan Petugas Khas Persekutuan Negeri Sabah | 800 (2007) | 632 (2007) |
Sources
(This is only a partial list. More detailed information is available upon request.)
- Bernama Malaysian National News Agency. 2009b. “13 ISA Detainees Freed From Kamunting.” Bernama Malaysian National News Agency. 5 April 2009. http://www.bernama.com/bernama/v5/newsgeneral.php?id=401855 (accessed 25 May 2009).
- Human Rights Commission of Malaysia (SUHAKAM). 2004b. Annual Report 2003. SUHAKAM. Kuala Lumpur.
- Human Rights Commission of Malaysia (SUHAKAM). 2008. Annual Report 2007. SUHAKAM. Kuala Lumpur.
- Immigration Department of Malaysia. Website. "State Immigration of Johor." http://www.imi.gov.my/ENG/Telefon/im_telJohor.asp (accessed 20 August 2007).
- Immigration Department of Malaysia. Website. "State Immigration of Kedah." http://www.imi.gov.my/ENG/Telefon/im_telKedah.asp (accessed 20 August 2007).
- Immigration Department of Malaysia. Website. "State Immigration of Kelantan." http://www.imi.gov.my/ENG/Telefon/im_telKelantan.asp (accessed 20 August 2007).
- Immigration Department of Malaysia. Website. "Melaka Immigration Office." http://www.imi.gov.my/ENG/Telefon/im_telMelaka.asp (accessed 20 August 2007).
- Immigration Department of Malaysia. Website. "State Immigration of Negeri Sembilan." http://www.imi.gov.my/ENG/Telefon/im_telNSembilan.asp (accessed 20 August 2007).
- Immigration Department of Malaysia. Website. "State Immigration of Pahang." http://www.imi.gov.my/ENG/Telefon/im_telPahang.asp (accessed 20 August 2007).
- Immigration Department of Malaysia. Website. "State Immigration of Perak." http://www.imi.gov.my/ENG/Telefon/im_telPerak.asp (accessed 20 August 2007).
- Immigration Department of Malaysia. Website. "State Immigration of Pulau Pinang." http://www.imi.gov.my/ENG/Telefon/im_telPPinang.asp (accessed 20 August 2007).
- International Federation for Human Rights (FIDH) & Suara Rakyat Malaysia (SUARAM) (Pranom Somwong & Marie Huberlant). 2008. Undocumented migrants and refugees in Malaysia: Raids, Detention and Discrimination. FIDH & SUARAM. FIDH Migration and Asylum Policies Report No. 489/2. March 2008. http://www.fidh.org/IMG/pdf/MalaisieCONJ489eng.pdf (accessed 4 May 2009).
- Jabatan Penjara Malaysia. Website. "Depot Tahanan Pendatang Tanpa Ijin." http://www.prison.gov.my/carta/depot.htm (accessed 14 August 2007).
- Pasukan Petugas Khas Persekutuan Negeri Sabah. Website. "Soal Jawab PLN." http://www.p.sabah.gov.my/ppk/faq.asp (accessed 13 August 2007).
- Suara Rakyat Malaysia (SUARAM). 2009a. “Another 12 may be down with leptospirosis.” SUARAM. 19 May 2009. http://www.suaram.net/node/129 (accessed 20 May 2009).



