Last Updated: February 2010
Ireland Detention Profile
List of Detention Sites
Disclaimer | Sources | Categories
| Name | Status (Year) | Location | Facility Type | Security | Authority | Management | Capacity | Reported Single Day Pop. | Demographics & Segregation |
|---|---|---|---|---|---|---|---|---|---|
| Arbour Hill | In use (2007) | Arbour Hill, Dublin | Prison | Secure | Irish Naturalisation and Immigration Service / Department of Justice, Equality, and Law Reform | Irish Prison Service | 148 (2010) (criminal and immigration detainees) | Adult males (2010) | |
| Castlerea Prison | Harristown, Castlerea, Co. Roscommon | Prison | Secure | Irish Naturalisation and Immigration Service / Department of Justice, Equality, and Law Reform | Irish Prison Service | 351 (2010) (criminal and immigration detainees) | Adult males (2010) | ||
| Cloverhill Prison | In use (2008) | Clondalkin, Dublin | Prison | Secure | Irish Naturalisation and Immigration Service / Department of Justice, Equality, and Law Reform | Irish Prison Service | 431 (2010) (criminal and immigration detainees) | 110 (November 2005) (criminal and immigration detainees) | Adult males (2010) |
| Cork Prison | In use (2008) | Cork City | Prison | Secure | Irish Naturalisation and Immigration Service / Department of Justice, Equality, and Law Reform | Irish Prison Service | 272 (2010) (criminal and immigration detainees) | Adult males (2010) | |
| Dochas Centre (Mountjoy Female Prison) | In use (2008) | Dublin | Prison | Secure | Irish Naturalisation and Immigration Service / Department of Justice, Equality, and Law Reform | Irish Prison Service | 85 (2010) (criminal and immigration detainees) | Adult females (2010) | |
| Limerick Prison | In use (2008) | Limerick | Prison | Secure | Irish Naturalisation and Immigration Service / Department of Justice, Equality, and Law Reform | Irish Prison Service | 310 (2010) (criminal and immigration detainees) 275 males / 20 females | Adult males and females. Sex segregation (2010). | |
| Mountjoy Prison | Dublin | Prison | Secure | Irish Naturalisation and Immigration Service / Department of Justice, Equality, and Law Reform | Irish Prison Service | 590 (2010) (criminal and immigration detainees) | Adult males (2010) | ||
| Saint Patrick’s Institution | Dublin | Prison-juvenile | Secure | Irish Naturalisation and Immigration Service / Department of Justice, Equality, and Law Reform | Irish Prison Service | 217 (2010) (criminal and immigration detainees) | Adult males (2010) | ||
| The Midlands Prison | In use (2007) | Portlaoise, Laois. | Prison | Secure | Irish Naturalisation and Immigration Service / Department of Justice, Equality, and Law Reform | Irish Prison Service | 516 (2010) (criminal and immigration detainees) | Adult males (2010) | |
| The Training Unit, Glengariff Parade | Glengarriff Parade, Dublin | Prison | Semi-secure (SSC) | Irish Naturalisation and Immigration Service / Department of Justice, Equality, and Law Reform | Irish Prison Service | 107 (2010) (criminal and immigration detainees) | Adult males (2010) | ||
| Wheatfield Prison | In use (2008) | Clondalkin, Dublin | Prison | Secure | Irish Naturalisation and Immigration Service / Department of Justice, Equality, and Law Reform | Irish Prison Service | 430 (2010) (criminal and immigration detainees) | Adult males (2010) |
Sources
(This is only a partial list. More detailed information is available upon request.)
- Department of Justice, Equality and Law Reform (DoJ). 2009 Annual Report 2008 ‘Working for a Safer, Fairer Ireland’. Dublin. 12 June 2009. http://www.inis.gov.ie/en/JELR/Annual%20Report%202008.pdf/Files/Annual%20Report%202008.pdf (accessed 10 Feb 2010)
- Immigration Act. 2003. (Removal Places of Detention) Regulations 2005. http://www.inis.gov.ie/en/INIS/SI56of2005.pdf/Files/SI56of2005.pdf (accessed 20 January 2010).
- Irish Prison Service. 2008. Irish Prison Service Annual Report 2007. Irish Prison Service. 18 December 2008. www.irishprisons.ie/documents/IPS_AR_2007.pdf (accessed 20 January 2010).
- Irish Prison Service. 2009. Irish Prison Service Annual Report 2008. Irish Prison Service. 14 August 2009. www.irishprisons.ie/documents/IPSannualreport2008e_000.pdf (accessed 20 January 2010).
- Irish Prison Service. Website. Prisons. http://www.irishprisons.ie/prisons-home.htm (accessed 23 February 2010).



