Last updated: February 2009
United States Detention Profile
List of Detention Sites
Disclaimer | Sources | Categories
| Name | Status (Year) | Location | Facility Type | Security | Authority | Management | Capacity | Max single-day pop | Demographics & Segregation |
|---|---|---|---|---|---|---|---|---|---|
| Ada County Jail | In use (2007) | Boise, Idaho | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Ada County Sheriff's Office | 15 (2007) | ||
| Adams County Jail | In use (2007) | Brighton, Colorado | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 1 (2007) | |||
| Aguadilla Service Processing Center (Aguadilla SPC) | In use (2009) | Aguadilla, Puerto Rico | Migrant detention centre | Secure | Department of Homeland Security / Immigration and Customs Enforcement | U.S. Immigration and Customs Enforcement | 121 (2007) | ||
| Alamance County Detention Center | In use (2007) | Graham, North Carolina | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Alamance County Sheriff's Department | 109 (2007) | ||
| Albany County Jail | In use (2007) | Albany, New York | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | New York State Commission of Correction | 40 (2007) | ||
| Albany County Jail | In use (2007) | Laramie, Wyoming | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 14 (2007) | |||
| Albuquerque Regional Correctional Center (Bernalillo County Detention Center) | In use (2009) | Albuquerque, New Mexico | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Cornell Corrections | 970 (2009) | 824 (2007) | Adult males and females. Gender segregation. (2009) |
| Alexandria City Jail | In use (2007) | Alexandria, Virginia | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Alexandria Sheriff's Office | 1 (2007) | ||
| Allegheny County Jail | In use (2007) | Pittsburgh, Pennsylvania | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Allegheny County Bureau of Corrections | 2,400 (2007) | 100 (2007) | |
| Allenwood U.S. Penitentiary | In use (2007) | White Deer, Pennsylvania | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Federal Bureau of Prisons | 1 (2007) | ||
| Anchorage Jail | In use (2007) | Anchorage, Alaska | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 4 (2007) | |||
| Arapahoe County Jail | In use (2007) | Littleton, Colorado | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 4 (2007) | |||
| Arlington County Jail | In use (2007) | Arlington, Virginia | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 61 (2007) | |||
| Arthur Kill Correctional Facility | In use (2007) | Staten Island, New York | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 1 (2007) | |||
| Atlanta Field Office (Atlanta District Holding Room) | In use (2009) | Atlanta, Georgia | Immigration office | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Immigration and Customs Enforcement | 66 (2007) | ||
| Atlanta Pretrial Detention Center | In use (2007) | Atlanta, Georgia | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | City of Atlanta, Department of Corrections | 201 (2007) | ||
| Aurora Contract Detention Facility (ICE Processing Center) | In use (2009) | Aurora, Colorado | Migrant detention centre | Secure | Department of Homeland Security / Immigration and Customs Enforcement | GEO Group | 400 (2007) | 427 (2007) | Adult males and females; minors |
| Baltimore Field Office (formerly INS Baltimore Detention and Deportation, Bal DD&P) | In use (2009) | Baltimore, Maryland | Immigration office | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Immigration and Customs Enforcement | 43 (2007) | ||
| Baptist Children's Center (BCFS San Antonio) | In use (2008) | San Antonio, Texas | Other - shelter | Semi-secure | Baptist Child and Family Services | 28 (2008) | |||
| Barnstable County | In use (2008) | Barnstable, Massachusetts | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 16 (2008) (for immigration detainees) | 33 (2007) | No legal segregation | |
| Basile Detention Center | In use (2007) | Basile, Louisiana | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 63 (2007) | |||
| Bay Point Schools | In use (2008) | Miami, Florida | Other - boarding school | Bay Point Schools | Minors only | ||||
| Beaumont Federal Correctional Complex (Beaumont Federal Prison) | In use (2007) | Beaumont, Texas | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Federal Bureau of Prisons | 1 (2007) | ||
| Bedford City Jail | In use (2007) | Bedford, Texas | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 53 (2007) | |||
| Bedford Heights City Jail | In use (2007) | Bedford Heights, Ohio | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Bedford Heights Police Department | 51 (2007) | Gender segregation; legal segregation | |
| Bell County Jail | In use (2007) | Belton, Texas | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 1(2007) | |||
| Benton County | In use (2007) | Kennewick, Washington | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 16 (2007) | |||
| Bergen County Jail | In use (2007) | Hackensack, New Jersey | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 171 (2007) | |||
| Berks County Family Shelter (Berks County Family Immigration Program) | In use (2007) | Leesport, Pennsylvania | Migrant detention centre | Secure | Department of Homeland Security / Immigration and Customs Enforcement | U.S. Immigration and Customs Enforcement Bureau | 84 (2007) | 86 (2007) | Gender segregation; age segregation; family units |
| Berks County Juvenile (Berks County Youth Center) | In use (2007) | Leesport, Pennsylvania | Prison -juvenile detention | Secure | Department of Health and Human Services / Office of Refugee Resettlement | County of Berks Children and Youth Services | 78 (2007) | 13 (2007) | Minors only; no legal segregation |
| Berks County Prison (Berks County Prison, PA) | In use (2007) | Leesport, Pennsylvania | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Berk County Sheriff's Department | 42 (2007) | ||
| Bexar County Jail | In use (2007) | San Antonio, Texas | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 3 (2007) | |||
| Big Spring Correctional Center (formerly BSCC Airpark Unit) | In use (2009) | Big Spring, Texas | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Cornell Corrections | 2,646 (2009) | 1 (2007) | |
| Blount County Justice Center | In use (2007) | Maryville, Tennessee | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 23 (2007) | |||
| Bokenkamp Children's Center | In use (2008) | Corpus Cristi, Texas | Other - foster care / shelter | Semi-secure | Department of Health and Human Services / Office of Refugee Resettlement | Bokenkamp Children's Center / Lutheran Social Services | Minors only | ||
| Boone County Jail | In use (2007) | Burlington, Kentucky | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Boone County Sheriff's Department | 108 (2007) | ||
| Boston Service Processing Center (Coast Guard Support Facility) | In use (2007) | Boston, Massachusetts | Migrant detention centre | Secure | Department of Homeland Security / Immigration and Customs Enforcement | U.S. Coast Guard | 278 (2007) | ||
| Boystown | In use (2008) | Miami, Florida | Other - shelter | Semi-secure | Department of Health and Human Services / Office of Refugee Resettlement | 65 (2007) | Minors only | ||
| BP STA Bellingham | In use (2007) | Bellingham, Washington | Department of Homeland Security / Immigration and Customs Enforcement | 1 (2007) | |||||
| Bradenton Detention Center (CLOSED) | Closed (2006) | Bradenton, Florida | Migrant detention centre | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Manatee County | 2 (2007) | ||
| Bristol County Correctional (Bristol County Jail and House of Correction) | In use (2008) | Dartmouth, Massachusetts | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Bristol County Sheriff's Department | 238-272 (2008) (for immigration detainees) | 289 (2007) | |
| Brooks County Jail (Contract) | In use (2007) | Falfurrias, Texas | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 53 (2007) | |||
| Broward Transitional Center (formerly Wackenhut Corrections Corporation) | In use (2009) | Pompano Beach, Florida | Migrant detention centre | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Geo Group (formerly Wackenhut Corrections Corporation) | 600 (2009) | 639 (2007) | |
| Buffalo Federal Detention Center (Service Processing Center) | In use (2009) | Batavia, New York | Migrant detention centre | Secure | Department of Homeland Security / Immigration and Customs Enforcement | U.S. Immigration and Customs Enforcement | 300 (2007) (for immigration detainees) | 441 (2007) | |
| Butler County Jail | In use (2007) | El Dorado, Kansas | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 35 (2007) | |||
| Butner Federal Corrections Institution | In use (2007) | Butner, North Carolina | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Federal Bureau of Prisons | 4 (2007) | ||
| Calcasieu Parish Prison | In use (2007) | Lake Charles, Louisiana | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 66 (2007) | |||
| Caldwell County Detention Center | In use (2007) | Kingston, Missouri | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Caldwell County Sheriff's Office | 110 (2007) | ||
| Calhoun County correctional Center | In use (2007) | Battle Creek, Michigan | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Calhoun County Sheriff's Office | 630 (2007) | 218 (2007) | |
| Cambria County Jail | In use (2007) | Ebensburg, Pennsylvania | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Cambria County | 54 (2007) | ||
| Camp Dodge | In use (2007) | Johnston, Iowa (near Des Moines) | Ad hoc - facilities at Iowa National Guard | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Iowa National Guard | 361 (2007) | ||
| Canadian County Jail | In use (2007) | El Reno, Oklahoma | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 17 (2007) | |||
| Carroll County Detention Center | In use (2007) | Westminster, Maryland | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Carroll County | 21 (2007) | ||
| Carver County Juvenile Detention | In use (2007) | Chaska, Minnesota | Prison - juvenile | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Carver County Sheriff's Office | 6 (2007) | 51 (2007) | |
| Casa de San Juan (Catholic Charities) | In use (2007) | San Diego, California | Other - shelter | Department of Homeland Security / Immigration and Customs Enforcement | Catholic Charities Diocese of San Diego | 33 (2007) (for administrative detainees) | 13 (2007) | Minors only; age segregation; family units | |
| Cascade County Jail | In use (2007) | Great Falls, Montana | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 1 (2007) | |||
| Cass County Jail | In use (2007) | Plattsmouth, Nebraska | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 60 (2007) | |||
| Catholic Charities- Phoenix (Catholic Social Services) | In use (2008) | Phoenix, Arizona | Other - foster care | Department of Health and Human Services / Office of Refugee Resettlement | 9 (2007) | 14 (2007) | Minors only | ||
| Catholic Community Services | In use (2008) | Tacoma, Washington | Other - foster care | Semi-secure | Department of Health and Human Services / Office of Refugee Resettlement | Catholic Community Services | 9 (2007) | 19 (2007) | Minors only |
| Cattaraugus County Jail | In use (2007) | Little Valley, New York | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 1 (2007) | |||
| Cayuga County Jail | In use (2007) | Auburn, New York | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 5 (2007) | |||
| Central Arizona Detention Center | In use (2008) | Florence, Arizona | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Corrections Corporation of America | 2,304 (2008) | 114 (2007) | |
| Central Texas Detention Facility (formerly Wackenhut Facility) | In use (2009) | San Antonio, Texas | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | GEO Group | 688 (2009) | 190 (2007) | |
| Charleston County Detention Center (Charleston County Correctional) | In use (2007) | Charleston, South Carolina | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Charleston County Sheriff's Department | 85 (2007) | ||
| Chase County Jail | In use (2007) | Falls, Kansas | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 51 (2007) | |||
| Chautauqua County Jail | In use (2007) | Mayville, New York | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 20 (2007) | |||
| Chelan County Regional Jail | In use (2007) | Wenatchee, Washington | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 23 (2007) | |||
| Children's Center Inc. | In use (2008) | Galveston, Texas | Other - shelter | Semi-secure | Department of Health and Human Services / Office of Refugee Resettlement | 48 (2007) | Minors only | ||
| Children's Village-Dobbs Ferry (TRAC Program) | In use (2008) | Dobbs Ferry, New York | Other - shelter | Semi-secure | Department of Health and Human Services / Office of Refugee Resettlement | Children's Village | 12 (2009) | Minors only | |
| Children's Village-Queens (TRAC Program) | In use (2008) | Flushing, Queens, New York | Other - shelter | Semi-secure | Department of Health and Human Services / Office of Refugee Resettlement | Children's Village | 24 (2009) | Minors only | |
| Chippewa County Jail | In use (2007) | Sault St. Marie, Michigan | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Chippewa County Sheriff's Department | 190 (2007) | 33 (2007) | |
| Christian County Sheriff's Office | In use (2007) | Ozark, Missouri | Prison - police lock up | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 67 (2007) | |||
| Citrus County Jail | In use (2007) | Lecanto, Florida | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Citrus County Sheriff's Department | 60 (2007) | ||
| Clarke Frederick Winch Regional Jail | In use (2007) | Winchester, Virginia | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 16 (2007) | |||
| Clinton County Correctional Facility | In use (2007) | Mcelhattan, Pennsylvania | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 119 (2007) | |||
| Clinton County Jail | In use (2007) | Plattsburgh, New York | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 34 (2007) | |||
| Colquitt County Jail (Colquitt County Prison) | In use (2007) | Moultrie, Georgia | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 43 (2007) | |||
| Columbia County Jail | In use (2007) | St. Helens, Oregon | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Columbia County Sheriff's Department | 54 (2007) | ||
| Comal County Jail | In use (2007) | New Braunfels, Texas | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Comal County Sheriff's Office | 337 (2007) | 1 (2007) | |
| Comfort Suites Hotel | In use (2007) | Miami, Florida | Ad hoc - hotel | Department of Homeland Security / Immigration and Customs Enforcement | Comfort Suites Hotel | """As needed""" | 1 (2007) | ||
| Conejos County Jail | In use (2007) | Conejos, Colorado | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 1 (2007) | |||
| Corpus Christi Facility | In use (2007) | Corpus Christi, Texas | Department of Health and Human Services / Office of Refugee Resettlement | 78 (2007) | Minors only | ||||
| Correctional Services Corporation South Fulton Municipal Jail | In use (2007) | Union City, Georgia | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Correctional Services Corporation | 1 (2007) | ||
| Crittenton | In use (2007) | Fullerton, California | Other - shelter | Semi-secure | Department of Health and Human Services / Office of Refugee Resettlement | Crittenton Services for Children and Families | 50 (2007) | Minors only | |
| Cumberland County Jail | In use (2007) | Portland, Maine | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 68 (2007) | |||
| Dale Haile Detention Center Haile Detention Center) | In use (2007) | Caldwell, Idaho | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Canyon County Sheriff's Office | 28 (2007) | ||
| Dallas Field Office (Dallas Field Office Holdroom) | In use (2009) | Dallas, Texas | Immigration office | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Immigration and Customs Enforcement | 71 (2007) | ||
| Dearborn Police Department | In use (2007) | Dearborn, Michigan | Prison - police lock up | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Dearborn Police Department | 25 (2007) | ||
| Denver County Jail | In use (2007) | Denver, Colorado | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 3 (2007) | |||
| Detroit Field Office (U.S. Immigration, Detroit) | In use (2009) | Detroit, Michigan | Immigration office | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Immigration and Customs Enforcement | 1 (2007) | ||
| Devereux | In use (2008) | Scottsdale, Arizona | Other - shelter | Semi-secure | Department of Health and Human Services / Office of Refugee Resettlement | Devereux Arizona | 23 (2007) | 32 (2007) | Minors only |
| Dickens County Detention Center | In use (2007) | Spur, Texas | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 49 (2007) | |||
| Dodge County Detention Facility (Dodge County Jail) | In use (2007) | Juneau, Wisconsin | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Dodge County Sheriff's Department | 182 (2007) | ||
| Dorado Beach Airport (Airport DDP) | In use (2007) | Isla Verde, Puerto Rico | Transit Zone - Airport | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 38 (2007) | |||
| Dorchester County Detention Center | In use (2007) | Cambridge, Maryland | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 76 (2007) | |||
| Douglas County Correctional | In use (2007) | Omaha, Nebraska | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 120 (2007) | |||
| Douglas County Jail | In use (2007) | Castle Rock, Colorado | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 16 (2007) | |||
| Econolodge Hotel | In use (2007) | Tukwila, Washington | Ad hoc - hotel | Department of Homeland Security / Immigration and Customs Enforcement | Econolodge Motel | """As needed""" | |||
| El Centro Detention Facility (Service Processing Center) | In use (2009) | El Centro, California | Migrant detention centre | Secure | Department of Homeland Security / Immigration and Customs Enforcement | U.S. Immigration and Customs Enforcement | 529 (2007) | ||
| El Paso County Jail | In use (2007) | Springs, Colorado | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 20 (2007) | |||
| El Paso Service Processing Center | In use (2009) | El Paso, Texas | Migrant detention centre | Secure | Department of Homeland Security / Immigration and Customs Enforcement | U.S. Immigration and Customs Enforcement | 800 (2009) | 919 (2007) | |
| Elgin Police Department | In use (2007) | Elgin, Illinois | Prison - Police lock up | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 1 (2007) | |||
| Elizabeth Contract Detention Center (Elizabeth Detention Center) | In use (2009) | Elizabeth, New Jersey | Migrant detention centre | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Corrections Corporation of America | 300 (2009) | 322 (2007) | |
| Eloy Detention Center (Eloy Federal Contract Facility) | In use (2009) | Eloy, Arizona | Migrant detention centre | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Corrections Corporation of America | 1,500 (2009) | 1,618 (2007) | |
| Erie County Holding Center | In use (2007) | Buffalo, New York | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Erie County Sheriff's Office | 680 (2007) | 20 (2007) | |
| Erie County Jail | In use (2007) | Erie, Pennsylvania | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Erie County Sheriff's Office | 40 (2007) | 17 (2007) | |
| Etowah County Jail | In use (2007) | Gadsden, Alabama | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Etowah County Sheriff's Department | 389 (2007) | ||
| Euless City Jail | In use (2007) | Euless, Texas | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 52 (2007) | |||
| Federal Correctional Institution - Cumberland (FCI Cumberland) | In use (2007) | Cumberland, Maryland | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Federal Bureau of Prisons | 1 (2007) | ||
| Federal Medical Center - Devens FCM Devens) | In use (2008) | Ayer, Massachusetts | Prison - hospital | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Federal Bureau of Prisons | 1 (2007) | ||
| Florence Correctional Center | In use (2008) | Florence, Arizona | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Corrections Corporation of America | 1,824 (2008) | 241 (2007) | |
| Florence Federal Correctional Complex (FCC Florence) | In use (2007) | Florence, Colorado | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Federal Bureau of Prisons | 1 (2007) | ||
| Florence Services Processing Center (Florence Staging Facility) | In use (2009) | Florence, Arizona | Migrant detention centre | Secure | Department of Homeland Security / Immigration and Customs Enforcement | U.S. Immigration and Customs Enforcement | 592 (2007) | ||
| Forsyth County Jail | In use (2007) | Winston-Salem, North Carolina | Prison | Secure | Department of Homeland Security / Immigration and Customs | 1 (2007) | |||
| Franklin County Correctional (Greenfield House of Correction) | In use (2008) | Greenfield, Massachusetts | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Franklin County's Sheriff Office | 69 (2008) (for immigration detainees) | 99 (2007) | No legal segregation |
| Franklin County Jail | In use (2007) | St. Albans, Vermont | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Franklin County Sheriff's Office | 20 (2007) | 27 (2007) | |
| Frederick County Detention Center | In use (2007) | Frederick, Maryland | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 16 (2007) |
| Name | Status (Year) | Location | Facility Type | Security | Authority | Management | Capacity | Max single-day pop | Demographics & Segregation |
|---|---|---|---|---|---|---|---|---|---|
| Fremont County Jail | In use (2007) | Canon City, Colorado | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 13 (2007) | |||
| Frio County Jail | In use (2007) | Pearsall, Texas | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | GEO Group | 391 (2009) | 46 (2007) | |
| Garfield County Jail | In use (2007) | Glenwood Springs, Colorado | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 42 (2007) | |||
| Garvin County Jail | In use (2007) | Pauls Valley, Oklahoma | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 45(2007) | |||
| Gaston County Jail | In use (2007) | Gastonia, North Carolina | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 1 (2007) | |||
| Genesee County Jail | In use (2007) | Batavia, New York | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Genessee County Sheriff's Office | 80 (2007) | 16 (2007) | |
| Gila County Juvenile Detention Center | In use (2007) | Globa, Arizona | Prison- juvenile | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Gila County | 1 (2007) | ||
| Glades County Detention Center | In use (2007) | Moore Haven, Florida | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Glades County Sheriff's Department | 440 (2007) | 314 (2007) | |
| Grand Forks County Correctional | In use (2007) | Grand Forks, North Dakota | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 23 (2007) | |||
| Grand Forks Juvenile Center | In use (2007) | Grand Forks, North Dakota | Prison - juvenile detention | Secure | Department of Homeland Security / Immigration and Customs Enforcement | ||||
| Grant County Jail | In use (2007) | Canyon City, Oregon | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Grant County Sheriff's Office | 1 (2007) | ||
| Grayson County Jail | In use (2007) | Leitchfield, Kentucky | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 52 (2007) | |||
| Guadalupe City Jail | In use (2007) | Seguin, Texas | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 26 (2007) | |||
| Guadalupe County Juvenile Detention | In use (2007) | Seguin, Texas | Prison - juvenile detention | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 1 (2007) | |||
| Guam Department of Corrections (Department of Corrections) | In use (2007) | Agana, Guam | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Department of Corrections Guam | 33 (2007) | ||
| Guantanamo Bay Migrant Operations Center | In use (2009) | Guantanamo Bay, Cuba | Department of Homeland Security / Immigration and Customs Enforcement | GEO Group | 130 (2009) | Adult males and females; families; minors. | |||
| Hamilton County Jail | In use (2007) | Chattanooga, Tennessee | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 2 (2007) | |||
| Hampton Roads Regional Jail | In use (2007) | Portsmouth, Virginia | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 200 (2007) | |||
| Hardin County Jail | In use (2007) | Eldora, Iowa | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 88 (2007) | |||
| Harlingen Field Office (Harlingen Staging Facility) | In use (2009) | Harlingen, Texas | Immigration office | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Immigration and Customs Enforcement | 224 (2007) | ||
| Harris County Jail | In use (2007) | Hamilton, Georgia | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Harris County Sheriff's Department | 15 (2007) | ||
| Hartford Correctional Center | In use (2007) | Hartford, Connecticut | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 116 (2007) | |||
| Heartland International Children's Center (Heartland/ICC) | In use (2008) | Chicago, Illinois | Other - shelter | Semi-secure | Department of Health and Human Services / Office of Refugee Resettlement | Heartland/ICC | Minors only | ||
| Honolulu Federal Detention Center | In use (2007) | Honolulu, Hawaii | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Federal Bureau of Prisons | 73 (2007) | ||
| Houston Field Office (Houston FO Holdroom) | In use (2009) | Houston, Texas | Immigration office | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Immigration and Customs Enforcement | "As needed" | 86 (2007) | |
| Houston Processing Center (Houston Contract Detention Facility) | In use (2009) | Houston, Texas | Migrant detention centre | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Corrections Corporation of America | 905 (2009) | 979 (2007) | |
| Howard County Detention Center | In use (2007) | Jessup, Maryland | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 44 (2007) | |||
| Hudson County Jail | In use (2007) | Kearney, New Jersey | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Hudson County Sheriff's Office | 360 (2007) | ||
| International Education Services | In use (2008) | Brownsville, Texas | Other - foster care / shelter | Semi-secure | Department of Health and Human Services / Office of Refugee Resettlement | International Education Services | 53 (2007) | Minors only | |
| International Education Services (IES Shelter) | In use (2008) | Los Fresnos, Texas | Other - shelter | Semi-secure | Department of Health and Human Services / Office of Refugee Resettlement | International Education Services, Inc. | 191 (2005) | 390 (2007) | Minors only |
| International Education Services Welcome Shelter | In use (2008) | Harlingen, Texas | Other - shelter | Semi-secure | Department of Health and Human Services / Office of Refugee Resettlement | International Education Services, Inc. | 80 (2008) | Minors only | |
| Jackson County Jail | In use (2007) | Medford, Oregon | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 1 (2007) | |||
| Jefferson County Downtown Jail | In use (2009) | Beaumont, Texas | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | The GEO Group | 500 (2007) | 120 (2007) | |
| Jefferson County Jail | In use (2007) | Boulder, Montana | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Jefferson County Sheriff's Office | 13 (2007) | ||
| Jefferson County Jail | In use (2009) | Golden, Colorado | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 29 (2007) | |||
| Johnston County Jail (Johnston County Detention Center) | In use (2007) | Smithfield, North Carolina | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Johnston County Sheriff's Department | 190 (2007) | 31 (2007) | |
| Josephine County Jail | In use (2007) | Grants Pass, Oregon | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Josephine County Sheriff's Department | 24 (2007) | ||
| Juvenile Facility-Chicago (Tai Contract Facility) | In use (2007) | Chicago, Illinois | Prison - juvenile detention | Secure | Department of Health and Human Services / Office of Refugee Resettlement | 159 (2007) | Minors only | ||
| Karnes Correctional Center | In use (2009) | Karnes City, Texas | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | The GEO Group, Inc. | 679 (2009) | 124 (2007) | |
| Kenosha County Jail | In use (2007) | Kenosha, Wisconsin | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | Kenosha County Sheriff's Department | 206 (2007) | ||
| Kent County, Grand Rapids | In use (2007) | Grand Rapids, Michigan | Prison | Secure | Department of Homeland Security / Immigration and Customs Enforcement | 16 (2007) | |||
