ICESCR, International Covenant on Economic, Social and Cultural Rights
Full Title: International Covenant on Economic, Social and Cultural Rights, 1966 (ICESCR)
Region of Organizations and Alliances: United Nations (UN)
Instrument Type: Treaty
List Treaty Countries
Ratified Countries in GDP Database
| Country | Title |
|---|---|
| Afghanistan | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Albania | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Algeria | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Angola | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Antigua and Barbuda | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Argentina | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Armenia | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Australia | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Austria | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Azerbaijan | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Bahamas | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Bahrain | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Bangladesh | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Barbados | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Belarus | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Belgium | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Belize | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Benin | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Bolivia | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Bosnia and Herzegovina | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Brazil | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Bulgaria | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Burkina Faso | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Burundi | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Cambodia | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Cameroon | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Canada | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Cape Verde | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Central African Republic | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Chad | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Chile | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| China | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Colombia | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Congo (Democratic Republic) | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Congo (Republic) | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Costa Rica | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Cote d'Ivoire | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Croatia | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Cyprus | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Czech Republic | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Denmark | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Djibouti | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Dominica | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Dominican Republic | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Ecuador | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Egypt | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| El Salvador | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Equatorial Guinea | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Eritrea | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Estonia | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Eswatini | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Ethiopia | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Fiji | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Finland | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| France | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Gabon | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Gambia | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Georgia | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Germany | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Ghana | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Greece | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Grenada | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Guatemala | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Guinea | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Guinea-Bissau | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Guyana | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Haiti | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Honduras | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Hong Kong (China) | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Hungary | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Iceland | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| India | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Indonesia | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Iran | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Iraq | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Ireland | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Israel | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Italy | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Jamaica | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Japan | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Jordan | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Kazakhstan | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Kenya | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Kuwait | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Kyrgyzstan | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Lao People's Democratic Republic | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Latvia | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Lebanon | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Lesotho | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Liberia | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Libya | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Liechtenstein | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Lithuania | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Luxembourg | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Macedonia | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Madagascar | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Malawi | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Maldives | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Mali | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Malta | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Marshall Islands | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Mauritania | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Mauritius | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Mexico | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Moldova | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Monaco | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Mongolia | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Montenegro | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Morocco | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Myanmar | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Namibia | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Nepal | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Netherlands | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| New Zealand | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Nicaragua | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Niger | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Nigeria | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| North Korea | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Norway | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Oman | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Pakistan | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Panama | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Papua New Guinea | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Paraguay | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Peru | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Philippines | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Poland | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Portugal | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Qatar | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Republic of Korea (South Korea) | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Romania | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Russian Federation | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Rwanda | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Saint Vincent and the Grenadines | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| San Marino | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Sao Tome and Principe | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Senegal | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Serbia | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Seychelles | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Sierra Leone | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Slovakia | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Slovenia | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Solomon Islands | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Somalia | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| South Africa | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Spain | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Sri Lanka | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Sudan | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Suriname | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Sweden | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Switzerland | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Syria | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Tajikistan | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Tanzania | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Thailand | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Timor-Leste | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Togo | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Trinidad and Tobago | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Tunisia | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Turkey | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Turkmenistan | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Uganda | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Ukraine | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| United Kingdom | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Uruguay | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Uzbekistan | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Venezuela | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Viet Nam | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Yemen | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Zambia | ICESCR, International Covenant on Economic, Social and Cultural Rights |
| Zimbabwe | ICESCR, International Covenant on Economic, Social and Cultural Rights |
